350 bar | Ventus | Vector | Voyager | Vanguard | Vortex | Venturi |
H2 Capacity (kg) | 0.26 | 0.82 | 1.22 | 1.45 | 1.96 | 3.04 |
Water Volume (l) | 11 | 35 | 52 | 62 | 84 | 130 |
Diameter (mm) | 182 | 312 | 330 | 367 | 403 | 312 |
Length (mm) | 672 | 654 | 839 | 888 | 975 | 2008 |
Weight (kg) * | 5.4 | 15.7 | 22.2 | 26.9 | 33.2 | 52.3 |
500 bar | Ventus | Vector | Voyager | Vanguard | Vortex | Venturi |
H2 Capacity (kg) | 0.34 | 1.09 | 1.61 | 1.93 | 2.61 | 4.04 |
Water Volume (l) | 11 | 35 | 52 | 62 | 84 | 130 |
Diameter (mm) | 187 | 327 | 346 | 384 | 423 | 327 |
Length (mm) | 672 | 654 | 839 | 888 | 975 | 2008 |
Weight (kg) * | 6.5 | 19.4 | 27.6 | 33.3 | 41.9 | 65.8 |
700 bar | Ventus | Vector | Voyager | Vanguard | Vortex | Venturi |
H2 Capacity (kg) | 0.43 | 1.37 | 2.04 | 2.43 | 3.29 | 5.10 |
Water Volume (l) | 11 | 35 | 52 | 62 | 84 | 130 |
Diameter (mm) | 194 | 339 | 358 | 398 | 438 | 339 |
Length (mm) | 672 | 654 | 839 | 888 | 975 | 2008 |
Weight (kg) * | 7.7 | 23.2 | 33.3 | 40.1 | 51.2 | 80.1 |
*excluding valves / ventils
Reach out to us now!
Whether you need a quotation, details on lead times, or more information about our products, we're here to help!
Get in touch with us today to explore how our Volante COPVs can meet your needs.
Register to access our online ordering shop
OWNERSHIP.
We understand that flexibility is crucial for businesses navigating emerging hydrogen applications. That’s why we offer tailored leasing and renting options for our high-performance composite pressure vessels.
Leasing
Gain long-term access to COPVs with manageable, predictable costs. Leasing ensures you benefit from our latest technology without the upfront investment, supporting your operations while preserving capital.
Renting
Need a short-term solution? Our renting option is perfect for pilot projects, testing phases, or temporary operations, allowing you to scale your hydrogen projects with ease and agility.
Contact us to discuss your options